New GNSS Series Just Arrived — Be Among the First to Experience the Upgrade!
APEKS proudly announces the arrival of its brand-new GNSS receiver lineup — the AP20, AP40 Laser+, AP60 Vision, and Max5 Base.
Following the success of the AP10, AP30 Laser, and AP50 Vision series, this new generation delivers enhanced communication, refined user interaction, and more powerful measurement capabilities.
With upgraded LoRa UHF communication, OLED displays, and optimized dual-camera systems, the second-generation APEKS GNSS receivers redefine precision, usability, and field efficiency.

1) AP10 → AP20 (Base RTK Rover)
| Item | AP10 (1st Gen) | AP20 (2nd Gen) | What's Upgraded |
|---|---|---|---|
| GNSS & IMU | 1408 channels, Tilt IMU 120° | 1408 channels, Tilt IMU 120° | Same high-performance GNSS core |
| Communication | 4G, Wi-Fi, Bluetooth, NFC | 4G, Wi-Fi, Bluetooth, NFC, LoRa-enabled UHF | Added LoRa radio for more stable and flexible communication |
| Working Range | Up to 15 km | 8–15 km (LoRa UHF) | Extended connection capability |
| User Interface | Physical buttons only (no screen) | 0.96" OLED color screen + dual LED buttons | From button-only to color OLED display |
| AR / Vision / Laser | — | — | Base RTK rover |
| Battery | Internal Li-ion | Internal Li-ion | Same endurance, improved usability |
2) AP30 Laser → AP40 Laser+ (Laser + AR Stake-out)
| Item | AP30 Laser (1st Gen) | AP40 Laser+ (2nd Gen) | What's Upgraded |
|---|---|---|---|
| Camera System | 5MP bottom camera achieves AR stake-out 5MP front camera assists laser measurement and aiming |
5MP bottom camera achieves AR stake-out 5MP front camera supports laser measuring, aiming, and AR stake-out |
Extended laser range (up to 100 m) and improved dual-camera coordination |
| Laser Capability | Laser surveying & AR stake-out | Long-distance laser (100 m) + AR stake-out | Extended laser range and precision |
| Communication | 4G, Wi-Fi, Bluetooth, NFC | 4G, Wi-Fi, Bluetooth, NFC, LoRa UHF | Added LoRa for stable communication |
| User Interface | Physical buttons only | 0.96" OLED + dual LED buttons | Easier, more intuitive operation |
| Notes | Entry-level laser model | Upgraded laser & AR integration |
3) AP50 Vision → AP60 Vision (Visual Measurement / 3D Modeling)
| Item | AP50 Vision (1st Gen) | AP60 Vision (2nd Gen) | What's Upgraded |
|---|---|---|---|
| Camera System | 2MP front camera achieves visual measurements 5MP bottom camera achieves AR stake-out |
2MP front camera achieves visual measurements 5MP bottom camera achieves AR stake-out |
Similar camera setup, enhanced internal processing and performance |
| Vision Features | Photography, AR stake-out, 3D modeling | Visual measurement, AR stake-out, 3D modeling | Refined imaging and modeling algorithms |
| Communication | 4G, Wi-Fi, Bluetooth, NFC | 4G, Wi-Fi, Bluetooth, NFC, LoRa UHF | More stable long-range communication |
| User Interface | Physical buttons only | 0.96" OLED + dual LED buttons | New display for real-time feedback |
| Notes | High-end vision RTK (no laser) | Improved processing and usability |
4) Max5 Base (Standalone Base Station)
| Item | Max5 Base |
|---|---|
| GNSS & IMU | 1408 channels, Tilt IMU 120° |
| Communication | 4G, Wi-Fi, Bluetooth, NFC, 5W + LoRa radio |
| Working Range | Up to 20 km |
| User Interface | 1.39" LCD touchscreen |
| Battery | Internal Li-ion 7.2V / 13200mAh |
| Notes | — |
In Summary
From the compact AP20 to the powerful Max5 Base, APEKS's new GNSS generation delivers greater communication stability, enhanced usability, and advanced integration for diverse field applications.
Whether for precision surveying, AR stake-out, or visual measurement, the AP-series evolution brings smarter and more efficient positioning performance to every professional.